Zephyr senders, sorted by number of zgrams sent
For each user below, the number and total size of zephyrgrams sent are given, in absolute terms and as a percentage of the total zephyr traffic. The number of zgrams sent per month is next (averaged over months in which the user sent any zgrams). The last two columns give the average length (in characters) of zephyrgrams, and the number of distinct instances used.
num total zgrams avg diff.
rank userid zgrams chars /month length insts
---- ------ ------ ------- ------ ------ -----
everybody 225617 100.0% 23320392 100.0% 7521 103 9860
1 jch 19369 8.6% 1826831 7.8% 645 94 2305
2 landay 14597 6.5% 1367946 5.9% 486 93 1232
3 dkindred 11576 5.1% 919451 3.9% 385 79 1012
4 psu 9176 4.1% 649964 2.8% 316 70 1513
5 gusciora 7943 3.5% 840773 3.6% 264 105 801
6 snl 7189 3.2% 904876 3.9% 256 125 587
7 clamen 7029 3.1% 515324 2.2% 234 73 608
8 stichnot 5294 2.3% 500214 2.1% 176 94 709
9 sippy 5034 2.2% 377683 1.6% 167 75 613
10 ghn 4779 2.1% 657453 2.8% 159 137 963
11 roc 4721 2.1% 416333 1.8% 295 88 835
12 bnoble 4578 2.0% 480032 2.1% 152 104 619
13 bsy 4077 1.8% 430729 1.8% 145 105 415
14 toad 3594 1.6% 509214 2.2% 119 141 507
15 dcs 3543 1.6% 279423 1.2% 131 78 708
16 mthomas 3455 1.5% 338951 1.5% 181 98 660
17 anwar 3409 1.5% 352448 1.5% 131 103 423
18 pwp 3373 1.5% 333867 1.4% 140 98 572
19 karl 3359 1.5% 572831 2.5% 111 170 590
20 terra 3103 1.4% 233060 1.0% 387 75 606
21 spot 2992 1.3% 217543 0.9% 103 72 392
22 jl 2985 1.3% 293652 1.3% 99 98 275
23 davide 2886 1.3% 239018 1.0% 96 82 402
24 phoebe 2589 1.1% 353177 1.5% 86 136 432
25 rempel 2565 1.1% 339440 1.5% 135 132 468
26 andrzej 2419 1.1% 192615 0.8% 89 79 349
27 mwm 2412 1.1% 335656 1.4% 86 139 209
28 rochberg 2397 1.1% 317686 1.4% 141 132 518
29 jab 2314 1.0% 192173 0.8% 77 83 445
30 jrrl 2284 1.0% 209132 0.9% 84 91 362
31 ralph 2195 1.0% 269748 1.2% 95 122 340
32 asp 2110 0.9% 287254 1.2% 72 136 425
33 dennis 2074 0.9% 240944 1.0% 69 116 511
34 jrs 2067 0.9% 254443 1.1% 68 123 282
35 baird 1962 0.9% 234685 1.0% 65 119 287
36 mjw 1959 0.9% 232424 1.0% 75 118 217
37 spok 1876 0.8% 247717 1.1% 62 132 291
38 lowekamp 1855 0.8% 274573 1.2% 109 148 374
39 arup 1813 0.8% 225800 1.0% 64 124 236
40 wbardwel 1786 0.8% 205254 0.9% 59 114 247
41 jslttery 1699 0.8% 135143 0.6% 89 79 418
42 kosak 1670 0.7% 146559 0.6% 55 87 373
43 dlc 1526 0.7% 198398 0.9% 50 130 243
44 ern 1470 0.7% 171812 0.7% 49 116 13
45 hgobioff 1378 0.6% 129054 0.6% 47 93 361
46 moore 1357 0.6% 229282 1.0% 45 168 264
47 rudis 1350 0.6% 107307 0.5% 45 79 279
48 jmount 1342 0.6% 206653 0.9% 61 153 231
49 nix 1277 0.6% 114082 0.5% 47 89 238
50 mprice 1219 0.5% 87506 0.4% 55 71 204
51 andrej 1101 0.5% 85903 0.4% 64 78 237
52 josullvn 1071 0.5% 112275 0.5% 35 104 279
53 sasha 1043 0.5% 108984 0.5% 57 104 234
54 jhutz 1038 0.5% 134780 0.6% 49 129 185
55 tfm 975 0.4% 121702 0.5% 33 124 311
56 mnr 913 0.4% 111343 0.5% 31 121 120
57 clee 868 0.4% 85239 0.4% 96 98 198
58 rwh 822 0.4% 69047 0.3% 34 83 91
59 marcoz 796 0.4% 76249 0.3% 29 95 30
60 marius 774 0.3% 61383 0.3% 30 79 169
61 alma 761 0.3% 82627 0.4% 50 108 124
62 dn1l@ANDREW 761 0.3% 60075 0.3% 47 78 112
63 rp2y 686 0.3% 63901 0.3% 38 93 131
64 lindaq 671 0.3% 64882 0.3% 24 96 187
65 ajw 655 0.3% 82671 0.4% 54 126 137
66 petel 631 0.3% 66696 0.3% 21 105 118
67 mattz 525 0.2% 83427 0.4% 18 158 130
68 dn1l 507 0.2% 45743 0.2% 39 90 63
69 bdz 500 0.2% 66609 0.3% 50 133 76
70 jimz 495 0.2% 50061 0.2% 18 101 27
71 visigoth 482 0.2% 57157 0.2% 34 118 134
72 ref 452 0.2% 53582 0.2% 113 118 131
73 mdg 435 0.2% 27000 0.1% 15 62 31
74 raiff 430 0.2% 35856 0.2% 15 83 5
75 mja 423 0.2% 74257 0.3% 14 175 64
76 har 419 0.2% 53685 0.2% 14 128 130
77 db74@ANDREW 408 0.2% 28599 0.1% 21 70 78
78 af1x 401 0.2% 33785 0.1% 80 84 135
79 sleator 370 0.2% 47210 0.2% 28 127 68
80 mhemy 369 0.2% 48727 0.2% 17 132 7
81 johnmil 349 0.2% 38505 0.2% 34 110 143
82 vs0r@ANDREW 344 0.2% 46690 0.2% 14 135 87
83 jgmorris 341 0.2% 22744 0.1% 18 66 114
84 tdafna 338 0.1% 24602 0.1% 13 72 35
85 tew 323 0.1% 45827 0.2% 16 141 65
86 tomstr 318 0.1% 49857 0.2% 15 156 69
87 sprite 313 0.1% 19528 0.1% 52 62 149
88 fridley 308 0.1% 30365 0.1% 18 98 43
89 jkr 307 0.1% 33832 0.1% 76 110 107
90 bmonroe 302 0.1% 44712 0.2% 27 148 69
91 dmaltz 299 0.1% 48791 0.2% 15 163 72
92 segall 294 0.1% 38600 0.2% 36 131 53
93 bss 288 0.1% 30244 0.1% 12 105 41
94 nettles 287 0.1% 29521 0.1% 13 102 75
95 pww 280 0.1% 18179 0.1% 23 64 50
96 cgd 279 0.1% 37880 0.2% 31 135 10
97 sg3y@ANDREW 277 0.1% 38715 0.2% 14 139 56
98 pdinda 274 0.1% 30898 0.1% 10 112 22
99 acid 267 0.1% 106934 0.5% 14 400 24
100 mju 258 0.1% 30351 0.1% 15 117 75
101 luqi 257 0.1% 21914 0.1% 13 85 7
102 chs 253 0.1% 27367 0.1% 16 108 10
103 mummert 242 0.1% 25250 0.1% 10 104 61
104 amf 238 0.1% 19823 0.1% 10 83 64
105 bdtaylor 237 0.1% 34710 0.1% 29 146 38
106 qma 237 0.1% 19442 0.1% 10 82 45
107 toddw 231 0.1% 33497 0.1% 19 145 32
108 coke 197 0.1% 11190 0.0% 24 56 7
109 pkumar 195 0.1% 19619 0.1% 7 100 6
110 jeanc 195 0.1% 43860 0.2% 11 224 58
111 ehn 195 0.1% 17115 0.1% 10 87 64
112 wah 194 0.1% 22020 0.1% 8 113 49
113 re00@ANDREW 190 0.1% 18075 0.1% 23 95 46
114 robby 190 0.1% 13541 0.1% 17 71 37
115 jh4o@ANDREW 184 0.1% 25667 0.1% 18 139 30
116 robd 181 0.1% 18091 0.1% 18 99 64
117 ps13@ANDREW 158 0.1% 11675 0.1% 19 73 48
118 shadow@ANDREW 155 0.1% 12494 0.1% 31 80 46
119 ap1i@ANDREW 154 0.1% 10595 0.0% 9 68 8
120 shinrich 150 0.1% 9626 0.0% 9 64 4
121 scottd 148 0.1% 20659 0.1% 24 139 45
122 anonymoose 148 0.1% 6166 0.0% 13 41 31
123 yyw 144 0.1% 13675 0.1% 10 94 2
124 kcf 139 0.1% 7401 0.0% 6 53 41
125 tilt 137 0.1% 21328 0.1% 34 155 66
126 trm 128 0.1% 10925 0.0% 6 85 8
127 cap 127 0.1% 15814 0.1% 7 124 34
128 eriks 124 0.1% 13091 0.1% 9 105 23
129 dw3u@ANDREW 115 0.1% 11886 0.1% 6 103 5
130 dougc 107 0.0% 9815 0.0% 7 91 36
131 norm 105 0.0% 7686 0.0% 35 73 38
132 chance 105 0.0% 7827 0.0% 21 74 54
133 mre 100 0.0% 11021 0.0% 4 110 6
134 danwang 99 0.0% 9958 0.0% 19 100 5
135 hsw 99 0.0% 4250 0.0% 9 42 12
136 bwolen 95 0.0% 13057 0.1% 3 137 27
137 rowan 95 0.0% 7495 0.0% 9 78 38
138 wsr 94 0.0% 41298 0.2% 5 439 16
139 esb 90 0.0% 7355 0.0% 4 81 29
140 mav 86 0.0% 9906 0.0% 6 115 25
141 jp6t@ANDREW 84 0.0% 7108 0.0% 6 84 32
142 bthom 83 0.0% 8418 0.0% 6 101 4
143 ryani@ANDREW 78 0.0% 5681 0.0% 26 72 41
144 rwd 77 0.0% 4167 0.0% 7 54 25
145 ldbapp 72 0.0% 6604 0.0% 12 91 22
146 malzona 70 0.0% 5410 0.0% 7 77 1
147 tammy 69 0.0% 9620 0.0% 5 139 6
148 fwc 68 0.0% 5519 0.0% 6 81 17
149 kvd@ANDREW 68 0.0% 5080 0.0% 13 74 11
150 cline 66 0.0% 6802 0.0% 4 103 25
151 sam 64 0.0% 6994 0.0% 4 109 28
152 shai 62 0.0% 14503 0.1% 6 233 22
153 md5i@ANDREW 62 0.0% 6455 0.0% 5 104 15
154 eginting 61 0.0% 6301 0.0% 4 103 15
155 abl 59 0.0% 6710 0.0% 3 113 12
156 koz 59 0.0% 12188 0.1% 8 206 1
157 eht 58 0.0% 3897 0.0% 11 67 19
158 lily 58 0.0% 4243 0.0% 3 73 1
159 zeng 58 0.0% 10739 0.0% 3 185 5
160 ksarff 56 0.0% 4209 0.0% 5 75 16
161 mxf 56 0.0% 9413 0.0% 9 168 9
162 cg2v@ANDREW 55 0.0% 7559 0.0% 3 137 28
163 rdeline 54 0.0% 8300 0.0% 4 153 26
164 as7l@ANDREW 52 0.0% 1966 0.0% 13 37 17
165 pane 51 0.0% 6168 0.0% 5 120 2
166 bobski 51 0.0% 3991 0.0% 4 78 9
167 sueo 50 0.0% 3597 0.0% 2 71 28
168 warlord@ATHENA. 50 0.0% 3876 0.0% 8 77 11
169 sk4i@ANDREW 50 0.0% 4598 0.0% 4 91 20
170 opr 49 0.0% 40846 0.2% 2 833 1
171 cc4b@ANDREW 49 0.0% 3231 0.0% 7 65 12
172 cfb 49 0.0% 5235 0.0% 4 106 7
173 declan 48 0.0% 6296 0.0% 12 131 10
174 ghoti 47 0.0% 5277 0.0% 11 112 3
175 map 47 0.0% 3170 0.0% 2 67 3
176 sweeks 45 0.0% 5987 0.0% 5 133 16
177 conradp 45 0.0% 8358 0.0% 5 185 4
178 skeeve 44 0.0% 8199 0.0% 4 186 9
179 mu24@ANDREW 44 0.0% 3895 0.0% 4 88 6
180 brigode 43 0.0% 5582 0.0% 2 129 4
181 oprctr 41 0.0% 33506 0.1% 4 817 1
182 visigoth@ANDREW 38 0.0% 6849 0.0% 9 180 13
183 declan@ANDREW 38 0.0% 15586 0.1% 7 410 2
184 bershad 37 0.0% 2749 0.0% 9 74 9
185 scarp 37 0.0% 6448 0.0% 12 174 20
186 jw53@ANDREW 36 0.0% 1716 0.0% 18 47 13
187 cstone 36 0.0% 3246 0.0% 2 90 22
188 ali 35 0.0% 2819 0.0% 8 80 6
189 pstone 35 0.0% 4161 0.0% 3 118 9
190 rwb 34 0.0% 3633 0.0% 8 106 28
191 webb 34 0.0% 3756 0.0% 8 110 2
192 svempala 33 0.0% 2201 0.0% 6 66 7
193 www-monitor 31 0.0% 2883 0.0% 7 93 1
194 jl57@ANDREW 28 0.0% 2409 0.0% 14 86 8
195 wls 27 0.0% 2586 0.0% 13 95 6
196 jcg 27 0.0% 2934 0.0% 9 108 9
197 shadow@DEMENTIA 27 0.0% 1676 0.0% 6 62 10
198 decfive 27 0.0% 1820 0.0% 3 67 6
199 ak4q@ANDREW 27 0.0% 2391 0.0% 3 88 11
200 slk 25 0.0% 1206 0.0% 5 48 6
201 msoeren 24 0.0% 2205 0.0% 8 91 11
202 rahuls 24 0.0% 1967 0.0% 3 81 3
203 saavik 24 0.0% 1969 0.0% 4 82 11
204 akk 23 0.0% 3079 0.0% 2 133 12
205 igo 23 0.0% 1481 0.0% 3 64 9
206 richm 23 0.0% 1683 0.0% 3 73 13
207 nelson@ANDREW 20 0.0% 839 0.0% 20 41 1
208 aw2t@ANDREW 20 0.0% 617 0.0% 20 30 5
209 avatar 20 0.0% 2798 0.0% 2 139 10
210 root@ANDREW 20 0.0% 15640 0.1% 20 782 3
211 yang 20 0.0% 1746 0.0% 2 87 1
212 ml5a@ANDREW 20 0.0% 942 0.0% 5 47 9
213 thead 19 0.0% 3385 0.0% 4 178 13
214 inamura 19 0.0% 1641 0.0% 2 86 1
215 jia 19 0.0% 5645 0.0% 2 297 4
216 kwalker 18 0.0% 2254 0.0% 2 125 7
217 pds 18 0.0% 2569 0.0% 2 142 5
218 droh 18 0.0% 1754 0.0% 2 97 2
219 akl 17 0.0% 1844 0.0% 4 108 3
220 neek 17 0.0% 2779 0.0% 3 163 4
221 danvy 17 0.0% 1037 0.0% 2 61 9
222 argonaut 17 0.0% 1390 0.0% 4 81 1
223 hcwong 17 0.0% 1106 0.0% 3 65 5
224 dahveed 16 0.0% 802 0.0% 3 50 5
225 haym 16 0.0% 800 0.0% 5 50 5
226 andrewt 16 0.0% 2435 0.0% 2 152 6
227 gs32@ANDREW 16 0.0% 1001 0.0% 2 62 9
228 shadow@DEMENTIA 16 0.0% 1137 0.0% 2 71 7
229 palisade 16 0.0% 1149 0.0% 4 71 1
230 anja 15 0.0% 1383 0.0% 2 92 6
231 astro 14 0.0% 1780 0.0% 2 127 3
232 zumel 14 0.0% 8481 0.0% 4 605 6
233 thorsten 14 0.0% 1203 0.0% 3 85 2
234 robr@ANDREW 14 0.0% 1021 0.0% 14 72 1
235 mrmiller 14 0.0% 1263 0.0% 2 90 7
236 mleone 14 0.0% 6737 0.0% 1 481 3
237 kv06@ANDREW 13 0.0% 777 0.0% 6 59 3
238 anonymouser 13 0.0% 201 0.0% 6 15 6
239 zoran 13 0.0% 921 0.0% 2 70 4
240 alexw@ANDREW 13 0.0% 1159 0.0% 4 89 7
241 hgork 13 0.0% 1591 0.0% 13 122 3
242 gz 12 0.0% 1515 0.0% 3 126 4
243 danner 12 0.0% 1396 0.0% 2 116 5
244 shadow 11 0.0% 366 0.0% 2 33 5
245 akk@ANDREW 11 0.0% 913 0.0% 3 83 5
246 dr 11 0.0% 673 0.0% 3 61 4
247 willy 11 0.0% 1261 0.0% 2 114 9
248 necula 10 0.0% 931 0.0% 2 93 7
249 scn 10 0.0% 403 0.0% 2 40 6
250 kmt 10 0.0% 1083 0.0% 5 108 1
251 sakella 10 0.0% 1578 0.0% 1 157 2
252 kompanek 10 0.0% 1674 0.0% 10 167 1
253 jmci@ANDREW 10 0.0% 966 0.0% 2 96 2
254 aydar 10 0.0% 752 0.0% 5 75 4
255 cd2a@ANDREW 10 0.0% 900 0.0% 10 90 2
256 cwm 10 0.0% 1462 0.0% 3 146 5
257 sjg 9 0.0% 816 0.0% 1 90 3
258 sharonl 9 0.0% 488 0.0% 4 54 3
259 wnagy 9 0.0% 569 0.0% 3 63 3
260 quixote 9 0.0% 1164 0.0% 9 129 1
261 bpm 9 0.0% 466 0.0% 4 51 4
262 bmm 9 0.0% 742 0.0% 3 82 2
263 cmaeda 9 0.0% 471 0.0% 4 52 1
264 rich 8 0.0% 663 0.0% 2 82 6
265 kc2z@ANDREW 8 0.0% 285 0.0% 8 35 2
266 mhb 8 0.0% 1663 0.0% 2 207 2
267 wxm 8 0.0% 980 0.0% 4 122 4
268 kcf@ANDREW 8 0.0% 221 0.0% 8 27 1
269 lc2m@ANDREW 8 0.0% 1265 0.0% 8 158 4
270 mjchan 7 0.0% 1770 0.0% 2 252 3
271 mxp 7 0.0% 450 0.0% 7 64 2
272 vd09@ANDREW 7 0.0% 139 0.0% 1 19 4
273 zack 7 0.0% 1468 0.0% 1 209 2
274 amy 7 0.0% 2088 0.0% 1 298 1
275 girija 7 0.0% 525 0.0% 3 75 5
276 nobody@ANDREW 7 0.0% 32580 0.1% 7 4654 1
277 elf 7 0.0% 605 0.0% 1 86 4
278 bg11@ANDREW 7 0.0% 6135 0.0% 7 876 1
279 mlittman 7 0.0% 797 0.0% 3 113 2
280 ccm 7 0.0% 752 0.0% 1 107 1
281 sidd 7 0.0% 604 0.0% 2 86 4
282 brette 7 0.0% 635 0.0% 3 90 1
283 kg2n@ANDREW 6 0.0% 417 0.0% 6 69 2
284 robocomp 6 0.0% 210 0.0% 3 35 2
285 marv 6 0.0% 527 0.0% 3 87 3
286 jake 6 0.0% 643 0.0% 2 107 3
287 kf0z@ANDREW 6 0.0% 152 0.0% 3 25 2
288 cm5h@ANDREW 6 0.0% 300 0.0% 3 50 4
289 mt22@ANDREW 6 0.0% 427 0.0% 3 71 3
290 jr80 5 0.0% 152 0.0% 1 30 2
291 es5f@ANDREW 5 0.0% 328 0.0% 5 65 1
292 rollins 5 0.0% 894 0.0% 1 178 5
293 ndb 5 0.0% 659 0.0% 1 131 4
294 jblythe 5 0.0% 422 0.0% 1 84 3
295 jz1j@ANDREW 5 0.0% 456 0.0% 2 91 3
296 fj05@ANDREW 5 0.0% 137 0.0% 5 27 2
297 em3p@ANDREW 5 0.0% 253 0.0% 1 50 1
298 ddj 5 0.0% 326 0.0% 2 65 1
299 mfp 5 0.0% 745 0.0% 1 149 3
300 mkant 5 0.0% 737 0.0% 1 147 4
301 bc3p@ANDREW 5 0.0% 343 0.0% 5 68 1
302 zhukov 5 0.0% 714 0.0% 1 142 2
303 leann 5 0.0% 628 0.0% 2 125 4
304 robhe 5 0.0% 260 0.0% 2 52 4
305 garthz 5 0.0% 718 0.0% 1 143 2
306 tygar 5 0.0% 581 0.0% 1 116 3
307 root 5 0.0% 1990 0.0% 1 398 2
308 wwwsrv 4 0.0% 324 0.0% 4 81 1
309 mov 4 0.0% 301 0.0% 2 75 1
310 kf1o@ANDREW 4 0.0% 20 0.0% 4 5 1
311 mthomas@ANDREW 4 0.0% 194 0.0% 4 48 3
312 justin 4 0.0% 302 0.0% 2 75 3
313 khaigh 4 0.0% 518 0.0% 2 129 1
314 arch 4 0.0% 242 0.0% 1 60 1
315 jass 4 0.0% 119 0.0% 2 29 2
316 guest28@ANDREW 4 0.0% 211 0.0% 4 52 2
317 af 4 0.0% 115 0.0% 1 28 1
318 derby 4 0.0% 170 0.0% 2 42 1
319 sergei 4 0.0% 365 0.0% 2 91 3
320 milnes 4 0.0% 650 0.0% 1 162 3
321 dellaert 4 0.0% 538 0.0% 2 134 2
322 jthomas 4 0.0% 328 0.0% 2 82 3
323 birkedal 4 0.0% 445 0.0% 2 111 3
324 jsct@ANDREW 4 0.0% 134 0.0% 4 33 4
325 chogan 4 0.0% 728 0.0% 2 182 3
326 arthurem 3 0.0% 39 0.0% 3 13 1
327 wsawdon 3 0.0% 326 0.0% 1 108 2
328 sneaker 3 0.0% 83 0.0% 1 27 1
329 alavie 3 0.0% 648 0.0% 3 216 1
330 ahlen 3 0.0% 147 0.0% 1 49 3
331 bk2w 3 0.0% 157 0.0% 1 52 1
332 sg10@ANDREW 3 0.0% 70 0.0% 3 23 1
333 dj1l@ANDREW 3 0.0% 14 0.0% 3 4 2
334 rallen 3 0.0% 352 0.0% 3 117 1
335 wally@ANDREW 3 0.0% 486 0.0% 3 162 1
336 rudich 3 0.0% 179 0.0% 3 59 2
337 dm5i@ANDREW 3 0.0% 649 0.0% 3 216 1
338 davidr 3 0.0% 316 0.0% 1 105 1
339 dougb 3 0.0% 367 0.0% 1 122 2
340 samg 3 0.0% 20 0.0% 1 6 2
341 shh 3 0.0% 523 0.0% 1 174 2
342 hde 3 0.0% 143 0.0% 1 47 3
343 prem 3 0.0% 250 0.0% 1 83 2
344 dtarditi 3 0.0% 471 0.0% 1 157 2
345 mrt 3 0.0% 338 0.0% 1 112 2
346 hwxi 2 0.0% 46 0.0% 2 23 1
347 bovik 2 0.0% 649 0.0% 2 324 1
348 traveler 2 0.0% 69 0.0% 2 34 1
349 marcus@ANDREW 2 0.0% 68 0.0% 2 34 1
350 dogan 2 0.0% 187 0.0% 2 93 1
351 caruana 2 0.0% 283 0.0% 1 141 2
352 alf 2 0.0% 5 0.0% 2 2 2
353 dm3e@ANDREW 2 0.0% 88 0.0% 2 44 1
354 bam 2 0.0% 339 0.0% 1 169 2
355 ef1c@ANDREW 2 0.0% 58 0.0% 1 29 2
356 roni 2 0.0% 448 0.0% 2 224 1
357 cmt 2 0.0% 170 0.0% 2 85 2
358 gvp 2 0.0% 366 0.0% 2 183 1
359 vandyke 2 0.0% 158 0.0% 2 79 1
360 ag3m 2 0.0% 182 0.0% 2 91 2
361 lafferty 2 0.0% 300 0.0% 1 150 2
362 muranaga 2 0.0% 85 0.0% 1 42 1
363 ad1h 2 0.0% 45 0.0% 2 22 2
364 vs0r 2 0.0% 208 0.0% 2 104 1
365 xjing 2 0.0% 255 0.0% 2 127 1
366 lli 2 0.0% 95 0.0% 1 47 2
367 jl6g@ANDREW 2 0.0% 23 0.0% 2 11 1
368 am4v@ANDREW 2 0.0% 141 0.0% 1 70 2
369 deckert 2 0.0% 28 0.0% 2 14 1
370 psu-l 2 0.0% 98 0.0% 2 49 1
371 tor 2 0.0% 86 0.0% 2 43 2
372 edekroon 2 0.0% 18 0.0% 2 9 2
373 jmau 2 0.0% 249 0.0% 2 124 1
374 samkass@ANDREW 2 0.0% 87 0.0% 2 43 1
375 jade 2 0.0% 241 0.0% 1 120 2
376 savage 2 0.0% 185 0.0% 2 92 1
377 marian 2 0.0% 121 0.0% 1 60 1
378 ds5l 2 0.0% 1425 0.0% 2 712 1
379 sfink 2 0.0% 156 0.0% 1 78 2
380 yx 2 0.0% 497 0.0% 2 248 1
381 sub 1 0.0% 3 0.0% 1 3 1
382 glickman 1 0.0% 89 0.0% 1 89 1
383 rhp 1 0.0% 43 0.0% 1 43 1
384 jbates 1 0.0% 116 0.0% 1 116 1
385 jmcm 1 0.0% 79 0.0% 1 79 1
386 vdelvecc 1 0.0% 67 0.0% 1 67 1
387 tj2b@ANDREW 1 0.0% 60 0.0% 1 60 1
388 tsf 1 0.0% 34 0.0% 1 34 1
389 netscape 1 0.0% 291 0.0% 1 291 1
390 guyb 1 0.0% 89 0.0% 1 89 1
391 noah 1 0.0% 52 0.0% 1 52 1
392 rexx 1 0.0% 259 0.0% 1 259 1
393 court 1 0.0% 136 0.0% 1 136 1
394 teruko 1 0.0% 4 0.0% 1 4 1
395 ch4a@ANDREW 1 0.0% 5 0.0% 1 5 1
396 user 1 0.0% 4 0.0% 1 4 1
397 as9f@ANDREW 1 0.0% 31 0.0% 1 31 1
398 mdl 1 0.0% 156 0.0% 1 156 1
399 havey 1 0.0% 101 0.0% 1 101 1
400 ebigelow 1 0.0% 213 0.0% 1 213 1
401 shadow@JOHNSTOW 1 0.0% 22 0.0% 1 22 1
402 vac 1 0.0% 719 0.0% 1 719 1
403 nch 1 0.0% 165 0.0% 1 165 1
404 bobw 1 0.0% 76 0.0% 1 76 1
405 jd5q@ANDREW 1 0.0% 12 0.0% 1 12 1
406 sippy 1 0.0% 15 0.0% 1 15 1
407 akira 1 0.0% 413 0.0% 1 413 1
408 stork 1 0.0% 12 0.0% 1 12 1
409 adame 1 0.0% 95 0.0% 1 95 1
410 flexi 1 0.0% 99 0.0% 1 99 1
411 lq 1 0.0% 138 0.0% 1 138 1
412 jhutz@ANDREW 1 0.0% 4 0.0% 1 4 1
413 bw2i@ANDREW 1 0.0% 43 0.0% 1 43 1
414 sneaker@ANDREW 1 0.0% 35 0.0% 1 35 1
415 cs4n@ANDREW 1 0.0% 5 0.0% 1 5 1
416 yachen 1 0.0% 261 0.0% 1 261 1
417 ks37@ANDREW 1 0.0% 747 0.0% 1 747 1
418 pscheng 1 0.0% 98 0.0% 1 98 1
419 root@DEMENTIA 1 0.0% 31 0.0% 1 31 1
420 paragon 1 0.0% 39 0.0% 1 39 1
421 jasonl 1 0.0% 15 0.0% 1 15 1
422 jp6x@ANDREW 1 0.0% 74 0.0% 1 74 1
423 shadow@CLUB.CC 1 0.0% 120 0.0% 1 120 1
424 iwtest 1 0.0% 40 0.0% 1 40 1
425 dzg 1 0.0% 189 0.0% 1 189 1
426 kshimoga 1 0.0% 36 0.0% 1 36 1
427 happy 1 0.0% 9 0.0% 1 9 1
428 bh1t@ANDREW 1 0.0% 5 0.0% 1 5 1
429 moto 1 0.0% 213 0.0% 1 213 1
430 jmds@ANDREW 1 0.0% 187 0.0% 1 187 1
431 zarf 1 0.0% 4 0.0% 1 4 1
432 pc2q@ANDREW 1 0.0% 0 0.0% 1 0 1
433 laura 1 0.0% 100 0.0% 1 100 1
434 monnier 1 0.0% 118 0.0% 1 118 1
435 mahamud 1 0.0% 62 0.0% 1 62 1
436 santa 1 0.0% 12 0.0% 1 12 1
437 anonymous 1 0.0% 4 0.0% 1 4 1
438 rcm 1 0.0% 50 0.0% 1 50 1
439 mh7a@ANDREW 1 0.0% 33 0.0% 1 33 1
440 doorenbs 1 0.0% 61 0.0% 1 61 1
441 decesare 1 0.0% 9 0.0% 1 9 1
442 sylvia 1 0.0% 89 0.0% 1 89 1
443 hys 1 0.0% 33 0.0% 1 33 1
444 mlz 1 0.0% 158 0.0% 1 158 1
445 jennie 1 0.0% 66 0.0% 1 66 1
446 rf2r@ANDREW 1 0.0% 77 0.0% 1 77 1
447 patty 1 0.0% 15 0.0% 1 15 1
448 tammo 1 0.0% 45 0.0% 1 45 1
449 stankus 1 0.0% 203 0.0% 1 203 1
450 jhkao 1 0.0% 5 0.0% 1 5 1
Back to Zephyr Stats
Darrell.Kindred@cs.cmu.edu