        28 X Airport Flyer - Wheelchair accessible route
                 Schedule effective 6/18/2000
		Monday through Friday Service

Oakland - Downtown - Airport    Airport - Downtown - Oakland

CMU     Downt'n Robinsn Airport Airport Airport Robinsn Downt'n CMU
Forbes/ 7th/    TownCtr Upr.Lvl Upr.Lvl Low.Lvl TownCtr Liberty Forbes/
Morew'd Grant  		Dept.   Dept.   Arriv.  	Stanwix Morew'd
                                 5:35 	 5:37    5:51    6:18    6:34
 5:00    5:13    5:34    5:47    5:50    5:52    6:06    6:33    6:49
                                 6:05    6:07    6:21    6:48    7:04
 5:20    5:33    5:54    6:07    6:20    6:22    6:36    7:03    7:19
 5:40    5:53    6:14    6:27    6:35    6:37    6:51    7:18    7:34
 6:00    6:13    6:34    6:47    6:50    6:52    7:06    7:33    7:49
 6:20    6:33    6:54    7:07    7:05    7:07    7:21    7:51    8:09
				 7:20    7:22    7:36    8:06    8:24
 6:40    6:53    7:14    7:27    7:35    7:37    7:51    8:21    8:39
 6:55    7:08    7:29    7:42    7:50    7:52    8:06    8:36    8:54
 7:10    7:27    7:51    8:04    8:05    8:07    8:21    8:43    9:01
 7:25    7:42    8:06    8:19    8:20    8:22    8:36    8:58    9:16
 7:40    7:57    8:21    8:34    8:35    8:37    8:51    9:13    9:31
 7:55    8:12    8:36    8:49    8:50    8:52    9:06    9:28    9:46
 8:10    8:27    8:51    9:04    9:05    9:07    9:21    9:43   10:01
 8:25    8:42    9:06    9:19    9:20    9:22    9:36    9:58   10:16
 8:40    8:57    9:21    9:34    9:35    9:37    9:51   10:13   10:31
 8:55    9:12    9:36    9:49    9:50    9:52   10:06   10:28   10:46
 9:10    9:25    9:48   10:01   10:05   10:07   10:21   10:43   11:01
 9:25    9:40   10:03   10:16   10:20   10:22   10:36   10:58   11:16
 9:40    9:55   10:18   10:31   10:35   10:37   10:51   11:13   11:31
 9:55   10:10   10:33   10:46   10:50   10:52   11:06   11:28   11:46
10:10   10:25   10:48   11:01   11:05   11:07   11:21   11:43   12:01
10:25   10:40   11:03   11:16   11:20   11:22   11:36   11:58   12:16
10:40   10:55   11:18   11:31   11:35   11:37   11:51   12:13   12:31
10:55   11:10   11:33   11:46   11:50   11:52   12:06   12:28   12:46
11:10   11:25   11:48   12:01   12:05   12:07   12:21   12:43    1:01
11:25   11:35   11:58   12:11   12:20   12:22   12:36   12:58    1:16
11:40   11:55   12:18   12:31   12:35   12:37   12:51    1:13    1:31
11:55   12:10   12:33   12:46   12:50   12:52    1:06    1:28    1:46
12:10   12:25   12:48    1:01    1:05    1:07    1:21    1:43    2:01
12:25   12:40    1:03    1:16    1:20    1:22    1:36    1:58    2:16
12:40   12:55    1:18    1:31    1:35    1:37    1:51    2:13    2:31
12:55    1:10    1:33    1:46    1:50    1:52    2:06    2:28    2:46
 1:10    1:25    1:48    2:01    2:05    2:07    2:21    2:48    3:07
 1:25    1:40    2:03    2:16    2:20    2:22    2:36    3:03    3:22
 1:40    1:55    2:18    2:31    2:35    2:37    2:51    3:18    3:37
 1:55    2:10    2:33    2:46    2:50    2:52    3:06    3:33    3:52
 2:10    2:25    2:48    3:01    3:05    3:07    3:21    3:51    4:10
 2:25    2:40    3:03    3:16    3:20    3:22    3:36    4:06    4:25
 2:40    2:55    3:18    3:31    3:35    3:37    3:51    4:21    4:40
 2:55    3:10    3:33    3:46    3:50    3:52    4:06    4:36    4:55
				 4:05    4:07    4:21    4:51    5:10
 3:10    3:28    3:58    4:11    4:20    4:22    4:36    5:06    5:25
 3:25    3:43    4:13    4:26    4:35    4:37    4:51    5:21    5:40
 3:40    3:58    4:28    4:41    4:50    4:52    5:06    5:31    5:50
 3:55    4:13    4:43    4:56    5:05    5:07    5:21    5:46    6:05
 4:10    4:28    4:58    5:11    5:20    5:22    5:36    6:01    6:20
 4:25    4:43    5:13    5:26    5:40    5:42    5:56    6:21    6:40
 4:40    4:58    5:28    5:41    5:54    5:56    6:10    6:35    6:54
 4:55    5:13    5:43    5:56
 5:10    5:28    5:58    6:11    6:20    6:22    6:36    6:58    7:14
 5:25    5:43    6:13    6:26    6:40    6:42    6:56    7:18    7:34
 5:40    5:58    6:28    6:41    
 5:55    6:13    6:43    6:56    7:00    7:02    7:16    7:38    7:54
 6:10    6:25    6:50    7:03   
 6:25    6:40    7:05    7:18    7:20    7:22    7:36    7:58    8:14
 6:40    6:55    7:20    7:33    7:40    7:42    7:56    8:18    8:34
 7:00    7:15    7:40    7:53    8:00    8:02    8:16    8:38    8:54
 7:20    7:33    7:54    8:07    8:20    8:22    8:36    8:58    9:14
 7:40    7:53    8:14    8:27    8:40    8:42    8:56    9:18    9:34
 8:00    8:13    8:34    8:47    9:05    9:07    9:21    9:43    9:59
 8:20    8:33    8:54    9:07
 8:40    8:53    9:14    9:27    9:35    9:37    9:51   10:13   10:29
 9:00    9:13    9:34    9:47    9:55    9:57   10:11   10:33   10:49
 9:20    9:33    9:54   10:07
 9:40    9:53   10:14   10:27   10:35   10:37   10:51   11:13   11:29
10:00   10:13   10:34   10:47   10:45   10:47   11:01   11:23   11:39
10:20   10:33   10:54   11:07   11:20   11:22   11:36   11:58   12:14
10:50   11:03   11:24   11:37   12:06   12:08   12:22   12:44    1:00


	                Saturday Service

Times with ? are not in the PAT web site schedule. Corrections appreciated.

Oakland - Downtown - Airport    Airport - Downtown - Oakland

CMU     Downt'n Robinsn Airport Airport Airport Robinsn Downt'n CMU
Forbes/ 7th/    TownCtr Upr.Lvl Upr.Lvl Low.Lvl TownCtr Liberty Forbes/
Morew'd Grant  		Dept.   Dept.   Arriv.  	Stanwix Morew'd

 5:00 	 5:13 	 5:34	 5:47	 6:11 	 6:13 	 6:27	 6:49	 7:05
 5:30	 5:43	 6:04	 6:17	 6:41	 6:43	 6:57	 7:19	 7:35
 6:00	 6:13	 6:34	 6:47	 7:11	 7:13	 7:27	 7:49	 8:05
 6:30	 6:43	 7:04	 7:17	 7:41	 7:43	 7:57	 8:19	 8:35
 7:00	 7:13	 7:34	 7:47	 8:01	 8:03	 8:17	 8:39    8:55
				 8:11	 8:23	 8:37	 8:59	 9:17
 7:30 	 7:43	 8:04	 8:17	 8:41	 8:43	 8:57	 9:19	 9:37
 8:00	 8:13	 8:34	 8:47	 9:01	 9:03	 9:17	 9:39	 9:57
 8:30	 8:43	 9:04	 9:17	 9:21 	 9:23	 9:37	 9:59	10:17 
 9:00	 9:15	 9:38	 9:51	 9:41	 9:43	 9:57	10:19	10:37
				10:01?	10:03	10:17 	10:39	10:57
 9:20	 9:35	 9:58	10:11	10:21	10:23	10:37	10:59	11:17
 9:40	 9:55	10:18	10:31	10:41	10:43	10:57	11:19	11:37
10:00	10:15	10:38	10:51	11:01 	11:03	11:17	11:39	11:57
10:20	10:35	10:58	11:11	11:21	11:23	11:37	11:59	12:17
10:40	10:55	11:18	11:31	11:41	11:43	11:57	12:19	12:37
11:00	11:15	11:38	11:51	12:01	12:03	12:17	12:39	12:57
11:20	11:35	11:58	12:11	12:21	12:23	12:37	12:59	 1:17
11:40	11:55	12:18	12:31	12:41	12:43	12:57	 1:19 	 1:37
12:00?	12:15	12:38	12:51	 1:01	 1:03	 1:17	 1:39	 1:57
12:20	12:35	12:58    1:11	 1:21 	 1:23 	 1:37	 1:59	 2:17 
12:40	12:55	 1:18	 1:31	 1:41	 1:43	 1:57	 2:19	 2:37
 1:00	 1:15	 1:38	 1:51	 2:01	 2:03	 2:17	 2:39	 2:57
 1:20	 1:35	 1:58	 2:11	 2:21	 2:23	 2:37	 2:59	 3:17
 1:40	 1:55	 2:18	 2:31	 2:41	 2:43	 2:57	 3:19	 3:37
 2:00	 2:15	 2:38	 2:51	 3:01	 3:03	 3:17	 3:39	 3:57
 2:20	 2:35	 2:58	 3:11	 3:21	 3:23	 3:37	 3:59	 4:17
 2:40	 2:55	 3:18	 3:31	 3:41	 3:43	 3:57	 4:19	 4:37
 3:00	 3:15	 3:38	 3:51	 4:01	 4:03	 4:17	 4:39	 4:57
 3:20	 3:35	 3:58	 4:11	 4:21	 4:23	 4:37	 4:59	 5:17
 3:40	 3:55	 4:18	 4:31	 4:41	 4:43	 4:57	 5:19	 5:37
 4:00	 4:15	 4:38	 4:51	 5:01	 5:03	 5:17	 5:39	 5:57
 4:20	 4:35	 4:58	 5:11	 5:21 	 5:23 	 5:37 	 5:59	 6:15 
 4:40	 4:55	 5:18 	 5:31 	 5:41	 5:43	 5:57	 6:19	 6:35
 5:00	 5:15	 5:38	 5:51
 5:20 	 5:35	 5:58	 6:11	 6:11	 6:13	 6:27	 6:49	 7:05
 5:40	 5:55	 6:18	 6:31	 6:41	 6:43	 6:57	 7:19	 7:35
 6:00	 6:13	 6:34	 6:47	 
 6:20	 6:33	 6:54	 7:07	 7:11	 7:13	 7:27	 7:49	 8:05
 6:40    6:53    7:14    7:27    7:41	 7:43	 7:57	 8:19	 8:35
 7:00	 7:13	 7:34	 7:47	 8:11	 8:13	 8:27	 8:49	 9:05
 7:30	 7:43	 8:04	 8:17	 
 8:00	 8:13	 8:34	 8:47	 8:51	 8:53	 9:07	 9:29	 9:45
 8:30	 8:43	 9:04	 9:17	 9:41	 9:43	 9:57	10:19	10:35
 9:00	 9:13	 9:34	 9:47
 9:30	 9:43 	10:04 	10:17	10:36	10:38	10:52	11:14	11:30
10:05 	10:18	10:39	10:52	11:11	11:13	11:27	11:49	12:05
10:45	10:58	11:19	11:32	12:06	12:08	12:22	12:44	 1:00

Times with ? are not in the PAT web site schedule. Corrections appreciated.

		    Sunday and Holiday Service

Times with ? are not in the PAT web site schedule. Corrections appreciated.

Oakland - Downtown - Airport    Airport - Downtown - Oakland

CMU     Downt'n Robinsn Airport Airport Airport Robinsn Downt'n CMU
Forbes/ 7th/    TownCtr Upr.Lvl Upr.Lvl Low.Lvl TownCtr Liberty Forbes/
Morew'd Grant  		Dept.   Dept.   Arriv.  	Stanwix Morew'd

 5:00 	 5:13 	 5:34	 5:47	 6:11 	 6:13 	 6:27	 6:49	 7:05
 5:30	 5:43	 6:04	 6:17	 6:41	 6:43	 6:57	 7:19	 7:35
 6:00	 6:13	 6:34	 6:47	 7:11	 7:13	 7:27	 7:49	 8:05
 6:30	 6:43	 7:04	 7:17	 7:41	 7:43	 7:57	 8:19	 8:35
 7:00	 7:13	 7:34	 7:47	 8:11	 8:13	 8:27	 8:49	 9:07
 7:30	 7:43	 8:04	 8:17	 8:41	 8:43	 8:57	 9:19	 9:37
 8:00	 8:13	 8:34	 8:47	 9:01	 9:03	 9:17	 9:39	 9:57
 8:30	 8:43	 9:04	 9:17	 9:21?	 9:23	 9:37	 9:59	10:17
 9:00	 9:15	 9:38	 9:51	 9:41	 9:43	 9:57	10:19 	10:37
				10:01?	10:03	10:17 	10:39	10:57
 9:30	 9:45	10:08	10:21	10:21	10:23	10:37	10:59	11:17
				10:41	10:43	10:57	11:19	11:37
10:00	10:15	10:38	10:51	11:01?	11:03	11:17	11:39	11:57
10:20	10:35	10:58	11:11	11:21	11:23	11:37	11:59	12:17
10:40	10:55	11:18	11:31	11:41	11:43	11:57	12:19	12:37
11:00	11:15	11:38	11:51	12:01	12:03	12:17	12:39	12:57
11:20	11:35	11:58	12:11	12:21	12:23	12:37	12:59	 1:17
11:40	11:55	12:18	12:31	12:41	12:43	12:57	 1:19 	 1:37
12:00	12:15	12:38	12:51	 1:01	 1:03	 1:17	 1:39	 1:57
12:20	12:35	12:58    1:11	 1:21 	 1:23 	 1:37	 1:59	 2:17
12:40	12:55	 1:18	 1:31	 1:41	 1:43	 1:57	 2:19	 2:37
 1:00	 1:15	 1:38	 1:51	 2:01	 2:03	 2:17	 2:39	 2:57
 1:20	 1:35	 1:58	 2:11	 2:21	 2:23	 2:37	 2:59	 3:17
 1:40	 1:55	 2:18	 2:31	 2:41	 2:43	 2:57	 3:19	 3:37
 2:00	 2:15	 2:38	 2:51	 3:01	 3:03	 3:17	 3:39	 3:57
 2:20	 2:35	 2:58	 3:11	 3:21	 3:23	 3:37	 3:59	 4:17
 2:40	 2:55	 3:18	 3:31	 3:41	 3:43	 3:57	 4:19	 4:37
 3:00	 3:15	 3:38	 3:51	 4:01	 4:03	 4:17	 4:39	 4:57
 3:20	 3:35	 3:58	 4:11	 4:21	 4:23	 4:37	 4:59	 5:17
 3:40	 3:55	 4:18	 4:31	 4:41	 4:43	 4:57	 5:19	 5:37
 4:00	 4:15	 4:38	 4:51	 5:01	 5:03	 5:17	 5:39	 5:57
 4:20	 4:35	 4:58	 5:11
 4:40	 4:55	 5:18 	 5:31 	 5:41	 5:43	 5:57	 6:19	 6:35
 5:00	 5:15	 5:38	 5:51
 5:20 	 5:35	 5:58	 6:11	 6:11	 6:13	 6:27	 6:49	 7:05
 5:40	 5:55	 6:18	 6:31	 6:41	 6:43	 6:57	 7:19	 7:35
 6:00	 6:13	 6:34	 6:47	 7:11	 7:13	 7:27	 7:49	 8:05
 6:30	 6:43	 7:04	 7:17	 7:41	 7:43	 7:57	 8:19	 8:35
 7:00	 7:13	 7:34	 7:47	 8:11	 8:13	 8:27	 8:49	 9:05
 7:30	 7:43	 8:04	 8:17	 
 8:00	 8:13	 8:34	 8:47	 8:51	 8:53	 9:07	 9:29	 9:45
 8:30	 8:43	 9:04	 9:17	 9:41	 9:43	 9:57	10:19	10:35
 9:00	 9:13	 9:34	 9:47
 9:30	 9:43 	10:04 	10:17	10:36	10:38	10:52	11:14	11:30
10:05 	10:18	10:39	10:52	11:11	11:13	11:27	11:49	12:05
10:45	10:58	11:19	11:32	12:06	12:08	12:22	12:44	 1:00

Times with ? are not in the PAT web site schedule. Corrections appreciated.
